| ANZ | Standard | 10.95 | 9.75 | 9.40 | 9.20 | 9.10 | 9.10 | 9.10 |
| | | 30 mths = 9.20 |
| ANZ | Residential Investment | 10.95 | 9.75 | 9.40 | 9.20 | 9.10 | 9.10 | 9.10 |
| Bank of New Zealand | Classic | | | | 9.19 | | | |
| Bank of New Zealand | TotalMoney | 10.49 | | | | | | |
| Bank of New Zealand | Standard & Fly Buys | 10.95 | 9.79 | 9.49 | 9.29 | 9.09 | 9.19 | 9.19 |
| Bank of New Zealand | Global Plus | 10.95 | 9.89 | 9.59 | 9.39 | 9.19 | 9.29 | 9.29 |
| | | 18 mths = 9.29 |
| ASB | Residential | 10.75 | 9.75 | 9.40 | 9.20 | 9.15 | 9.10 | 9.10 |
| | | 18 mths = 9.20 |
| ASB | Residential Low Doc | 10.75 | 9.75 | 9.40 | 9.20 | 9.15 | 9.10 | 9.10 |
| National | | 10.95 | 9.75 | 9.40 | 9.20 | 9.10 | 9.10 | 9.10 |
| | | 30 mths = 9.20 |
| Westpac | | 10.95 | 9.75 | 9.45 | 9.18 | 9.25 | 9.25 | 9.25 |
| | | 30 mths = 9.30 21 mths = 9.45 |
| Westpac | Capped | | | 10.69 | | | | |
| Sovereign | Std Go & Go First >$275,000 | 10.60 | 9.70 | 9.35 | 9.15 | 9.10 | 9.05 | 9.05 |
| Sovereign | Go Low-Doc <$275,000 | 10.70 | 9.80 | 9.45 | 9.25 | 9.20 | 9.15 | 9.15 |
| Sovereign | Std Go & Go First <$275,000 | 10.70 | 9.80 | 9.45 | 9.25 | 9.20 | 9.15 | 9.15 |
| Sovereign | Go Low-Doc >$275,000 | 10.60 | 9.70 | 9.35 | 9.15 | 9.10 | 9.05 | 9.05 |
| HSBC | Standard (conditions apply) | 10.45* | 9.70 | 9.65 | 9.40 | 9.40 | 9.30 | 9.30 |
| HSBC | Home Smart Intro | 9.70 | | | | | | |
| Public Trust | Residential | 10.45 | | 9.40 | 9.20 | 9.10 | 9.10 | 9.10 |
| TSB | Special - loans > $150,000 | | | 9.29 | 8.98 | | | |
| TSB | Standard, from | 10.50 | 9.75 | 9.45 | 9.18 | 9.25 | 9.25 | 9.25 |
| Pacific Home Loans | $200K min, new business only | | | | | | | |
| | | 20 mths = 9.41 30 mths = 9.26 |
| Pacific Home Loans | Prime / Prime Express | 10.10 | | 9.70 | 9.51 | 9.50 | 9.30 | 9.24 |
| Kiwibank | Adaptor (Lo Doc 70) | 10.45 | 10.00 | 9.65 | 9.24 | 9.30 | 9.30 | 9.30 |
| Kiwibank | Auckland Home Show Special | | | | 8.80 | | | |
| Kiwibank | = with at least 20% equity | | | | 8.99 | | | |
| Kiwibank | | 10.20 | 9.75 | 9.40 | 9.19 | 9.05 | 9.05 | 9.05 |
| Kiwibank | Adaptor (Lo Doc 80) | 10.45 | 10.00 | 10.65 | 9.44 | 9.30 | 9.30 | 9.30 |
| Kookmin | | 10.75 | | 9.65 | 9.40 | | | |
| CBS Canterbury | Residential | 10.65 | 9.75 | 9.40 | 9.20 | 9.10 | | |
| CBS Canterbury | Everyday Gold | 10.65 | | | | | | |
| HBS Building Society | | 10.65 | | 9.95 | 9.65 | 9.40 | 9.30 | 9.30 |
| Heretaunga Building | | 10.95 | | 9.90 | 9.60 | | | |
| Loan and Building Society | Residential | 10.50 | 9.70 | 9.70 | 9.40 | 9.45 | | |
| Loan and Building Society | Commerecial | 10.85 | | | | | | |
| Loan and Building Society | Rural | 10.65 | | | | | | |
| Napier Building Society | Residential | 9.50 | | | | | | |
| Napier Building Society | Rural and Commercial | 10.00 | | | | | | |
| Nelson Building Society | | 10.80 | | 9.65 | 9.40 | | | |
| Southern Cross Building Society | Residential | 10.20 | | 9.40 | 9.20 | 9.15 | | |
| Southern Cross Building Society | Residential investment | 10.20 | | 9.40 | 9.20 | 9.15 | | |
| S B S | Residential | 10.75 | 9.75 | 9.40 | 9.20 | 9.10 | | 9.10 |
| Wairarapa Building Society | | 10.49 | | 9.40 | 9.25 | 9.25 | 9.25 | 9.25 |
| Credit Union Baywide | | 10.70 | | 9.75 | 9.45 | 9.35 | | |
| Credit Union Canterbury | | 10.05 | | 9.80 | 9.40 | 9.25 | | 9.30 |
| Credit Union Central | | 10.45 | | 9.50 | 9.20 | 9.35 | | 9.60 |
| Credit Union Forestland | | 10.55 | | 9.60 | 9.35 | 9.15 | | 8.80 |
| Credit Union Hamilton | | 8.85 | | | | | | |
| Credit Union Health (BOP) | | 10.65 | | 9.95 | 9.60 | 9.55 | | 9.55 |
| Credit Union Mt. Maunganui | | 9.75 | | 9.05 | 9.05 | | | |
| Credit Union Otago | | 10.35 | | 9.20 | 9.10 | 8.90 | | 8.90 |
| Credit Union Southland | | 10.40 | | 9.50 | 9.20 | 9.35 | | 9.60 |
| Credit Union Taranaki | | 10.45 | | 9.55 | 9.25 | 9.40 | | 9.65 |
| Credit Union Waikato | | 10.55 | | 9.70 | 9.40 | 9.20 | | |
| Manchester Unity | | 9.25 | | | | | | |
| United Credit Union | | 9.00 | 9.50 | 9.50 | 9.40 | | | 9.40 |
| Wine Country Credit Union | | 10.98 | | | | | | |
| Argosy Property | Standard | 10.04 | | 10.14 | 9.54 | 9.69 | 9.64 | 9.54 |
| Argosy Property | FastDoc 80 | 10.04 | | 10.14 | 9.54 | 9.69 | 9.64 | 9.54 |
| Finance | Discounted Introductory variable | 8.63 | | | | | | |
| Finance | Mortgage Buster | 9.45 | | 9.06 | 8.90 | 8.95 | | 8.88 |
| Finance | EasyDoc 80 | 9.93 | | 9.54 | 9.38 | 9.43 | | 9.36 |
| Asset Finance | Standard | 10.55 | | 10.35 | 9.95 | 9.90 | | 10.60 |
| Asset Finance | Fast Doc ≤80% LVR | 10.55 | | 10.35 | 9.95 | 9.90 | | 10.60 |
| Asset Finance | Fast Doc ≤70% LVR | 10.85 | | 10.65 | 10.25 | 10.20 | | 10.60 |
| Axis Finance | Standard | 10.95 | | 9.60 | 9.35 | 9.45 | | 9.85 |
| Axis Finance | No Financials | 11.25 | | 9.95 | 9.75 | 9.87 | | 10.35 |
| Axis Finance | Non Conforming | 12.95 | | 10.97 | 10.85 | 11.10 | | 11.20 |
| Bluestone | Clean Slate | 11.69 | | | | 10.71 | | |
| Bluestone | BusinessEasy | 12.19 | | | | 11.39 | | |
| Bluestone | Lo-Doc ≤80% LVR | 11.12 | | | | 10.42 | | |
| Bluestone | Lite Blue | 11.81 | | | | 10.83 | | |
| Bluestone | Commercial (LVR ≤70%, clear credit) | 11.39 | | | | 11.14 | | |
| Bluestone | Non-conforming products - Clear credit, ≤70% LVR; first year 1% discount, if LVR > 75% | | | | | | | |
| Cairns Lockie | Residential | 10.65 | | 9.78 | 9.44 | 9.54 | | 9.79 |
| Cairns Lockie | No Financials | 11.55 | | 10.68 | 10.34 | 10.44 | | 10.44 |
| eMortgage | Residential | 10.65 | | 9.78 | 9.44 | 9.54 | | 9.79 |
| Finance Direct | Freestyle | 10.25 | 9.75 | 9.40 | 9.40 | 9.45 | 9.45 | 9.35 |
| GEM Home Loans | | 10.75 | | 10.10 | 10.75 | 9.90 | | |
| GEM Home Loans | Equity 80 | 11.35 | | 10.70 | 10.35 | 10.50 | | 10.75 |
| GEM Home Loans | Low Doc Special | 9.80 | | | 9.49 | | | 9.30 |
| GE Money | Prime Low Doc 80 | 11.45 | | 10.25 | 9.85 | 9.90 | | |
| GE Money | Prime Standard | 10.85 | | 9.65 | 9.25 | 9.30 | | |
| GE Money | Prime Low Doc 70 | 11.45 | | 10.25 | 9.85 | 9.90 | | |
| General Finance | Standard, Option A | 11.00 | | 9.87 | 9.51 | 9.60 | | 9.85 |
| General Finance | No Financials option B | 11.00 | | 10.17 | 9.91 | 9.95 | 10.06 | 10.10 |
| General Finance | No Financials option C | 11.10 | | 10.40 | 10.20 | 10.10 | 10.10 | 10.10 |
| General Finance | 100% home loan | | | | | | | |
| Global Home Loans | Residential | 10.75 | | 9.84 | 9.54 | 9.69 | | 9.94 |
| Global Home Loans | Fast Doc | 11.54 | | 10.53 | 10.23 | 10.38 | | 10.63 |
| Headstart Home Loans | | 9.99 | | | 9.99 | 9.95 | | 9.80 |
| Hibernian | Home Equity | 9.75 | | | | | | |
| Hibernian | Standard | 9.75 | | | | | | |
| Housing NZ Corp | Low deposit rural program | | | | | | | 9.35 |
| Housing NZ Corp | | 10.45 | | 9.40 | 9.40 | 9.20 | | |
| Lending Choice | Super Choice | 8.49 | | 9.29 | 9.00 | 8.81 | 8.70 | 8.62 |
| Lending Choice | Easy Choice Intro | 7.75 | | | | | | |
| Lending Choice | No Financials 80 | 8.99 | | | | | | |
| Medical Assurance Society | | 10.45 | 9.75 | 9.40 | 9.20 | 9.10 | 9.10 | 9.10 |
| | | 18 mths = 9.30 |
| Mascot Finance | Standard | 9.75 | 9.20 | 9.20 | 9.15 | 8.90 | 9.00 | 8.95 |
| Mascot Finance | Non Standard / Low Start | 10.00 | 9.45 | 9.45 | | | | |
| Mascot Finance | Special | 9.50 | | | | | | |
| Mascot Finance | Freedom Low Doc | 9.95 | | 9.45 | 9.40 | 9.30 | 9.20 | 9.10 |
| Mascot Finance | Low Doc Special | 9.70 | | | | | | |
| Mascot Finance | Non-Conforming | 11.15 | | 11.10 | 11.00 | 10.90 | 10.80 | 10.70 |
| Mascot Finance | No Financials 80 | 10.00 | 9.45 | 9.45 | 9.40 | 9.15 | 9.25 | 9.20 |
| Mascot Finance | Freedom Standard | 9.75 | | 9.35 | 9.30 | 9.20 | 9.10 | 9.00 |
| Mascot Finance | Freedom 100 | 10.20 | | | 10.05 | 9.95 | | |
| Mascot Finance | Near Prime | 10.65 | | 10.60 | 10.50 | 10.40 | 10.30 | 10.20 |
| NZ Home Loans | Standard | 10.70 | 9.80 | 9.45 | 9.25 | 9.20 | | 9.15 |
| NZ Home Loans | > $275,000 | 10.60 | 9.70 | 9.35 | 9.15 | 9.10 | | 9.05 |
| NZ Mortgage Funds | LowStart(reverts to Variable) | 9.48 | 7.98 | 8.78 | | | | |
| NZ Mortgage Funds | Standard | 10.10 | | 9.56 | 8.99 | 8.99 | | 9.17 |
| NZ Mortgage Funds | No Financials | 10.40 | | 9.86 | 9.29 | 9.29 | | 947.00 |
| No Nonsense | Turbo Doc | 9.79 | | | 9.79 | 9.60 | | 9.39 |
| No Nonsense | Fully Verified | 10.20 | | | 10.15 | 10.15 | | 9.90 |
| No Nonsense | Low Doc | 10.30 | | | 10.25 | 10.10 | | 9.80 |
| No Nonsense | No Doc | 10.05 | | | 9.99 | 9.85 | | 9.55 |
| Pioneer | LinkTerm Loan | 10.65 | | 10.60 | 10.40 | 10.30 | 10.10 | 10.10 |
| Pioneer | Swift Fastdoc 80 | 11.35 | | 10.35 | 10.05 | 10.20 | | 10.65 |
| Pioneer | Swift | 10.75 | | 9.75 | 9.45 | 9.60 | | 10.05 |
| Pioneer | Swift Fastdoc 70 | 11.35 | | 10.35 | 10.05 | 10.20 | | 10.65 |
| Premier Mortgages | Standard | 10.40 | | 10.10 | 9.77 | 9.62 | | 9.56 |
| Premier Mortgages | Non Standard | 10.85 | | 11.00 | 10.62 | 10.47 | | 10.31 |
| Premier Mortgages | Non Standard Special | 11.25 | | 11.05 | 10.72 | 10.57 | | 10.51 |
| Silver Ferm Mortgages | | 9.80 | 9.60 | 9.60 | 9.35 | 9.15 | 9.05 | 8.95 |
| Silver Ferm Mortgages | No financials | 11.10 | | 10.95 | 10.90 | 10.85 | 10.75 | 10.70 |
| Tasman Mortgages | Standard | 10.47 | | 10.57 | 10.37 | 10.22 | | 10.92 |
| Tasman Mortgages | Fastdoc 80 | 10.77 | | 10.87 | 10.67 | 10.52 | | 11.22 |
| United Home Loans | Residential Prime | 10.25 | | 9.95 | 9.69 | 9.60 | 9.40 | 9.34 |
| United Home Loans | Residential Standard | 10.72 | | 9.87 | 9.57 | 9.72 | | 10.17 |
| United Home Loans | Fastdoc Express | 10.35 | | 10.05 | 9.79 | 9.70 | 9.50 | 9.44 |
| United Home Loans | Fastdoc | 10.32 | | 10.47 | 10.17 | 10.32 | | 10.77 |
| United Home Loans | New customers only | | | | | | | |
| | | 30 mths = 9.56 20 mths = 9.69 |
| Westland Mortgates | Full Doc | 9.49 | | 9.96 | 9.85 | 9.85 | 9.72 | 9.36 |
| Westland Mortgates | Lo Doc | 9.80 | | 10.21 | 10.10 | 10.10 | 9.97 | 9.61 |
| Westland Mortgates | Discounted (reverts to Variable) | 9.49 | 7.49 | 8.49 | | | | |
| Westland Mortgates | Easy Doc | 9.75 | | 10.21 | 10.10 | 10.10 | 9.97 | 9.61 |
| Westland Mortgates | Non Genuine Savings | 9.65 | | 9.96 | 9.85 | 9.85 | 9.72 | 9.36 |
| Wizard Home Loans | FastDoc | 11.26 | | 10.25 | 9.85 | 9.90 | | |
| Wizard Home Loans | Smart Choice | 10.66 | | 9.65 | 9.25 | 9.30 | | |
| Wizard Home Loans | Flexi-fixed 50 (max 50% fixed) | 10.66 | | 9.35 | 8.95 | | | |
| Wizard Home Loans | Flexi-fixed 75 (max 75% fixed) | 10.66 | | 9.45 | 9.05 | 9.10 | | |
| Asteron | No Financials 70 | 11.60 | | 10.30 | 10.00 | 10.15 | | 10.40 |
| Asteron | No Financials 80 | 11.40 | | 10.10 | 9.80 | 9.95 | | 10.20 |
| Asteron | Standard | 10.80 | | 9.50 | 9.20 | 9.35 | | 9.60 |
| AXA | Residential | 10.45 | 9.95 | 9.85 | 9.50 | 9.20 | 9.05 | 8.95 |
| | | 18 mths = 9.70 |
| Fidelity Life | Residential | 10.40 | | | | | | |
| Fidelity Life | Commercial | 11.40 | | | | | | |
| Auckland Mortgage Trust | Residential Rental | 11.20 | | | | | | |
| Auckland Mortgage Trust | Rural or Commercial | 11.45 | | | | | | |
| Auckland Mortgage Trust | Residential | 10.70 | | | | | | |
| Capital Mortgage Income Trust | Residential | 11.50 | | | | | | |
| Capital Mortgage Income Trust | Residential Rental | 11.75 | | | | | | |
| Capital Mortgage Income Trust | Commercial and Rural | 12.25 | | | | | | |
| Canterbury Mortgage Trust | Residential and Rural | 11.25 | | | | | | |
| Canterbury Mortgage Trust | Commercial | 11.50 | | | | | | |
| First Mortgage Trust | Residential | 11.75 | | | | | | |
| First Mortgage Trust | Commercial and Rural | 11.75 | | | | | | |
| Midland Mortgage Trust | Residential | 10.95 | | | | | | |
| Midland Mortgage Trust | Commercial | 11.50 | | | | | | |
| Midland Mortgage Trust | Rural | 11.00 | | | | | | |
| NZ Mortgage Income Trust | Owner occupied | 11.25 | | | | | | |
| NZ Mortgage Income Trust | Residential Rental | 11.50 | | | | | | |
| NZ Mortgage Income Trust | Commercial | 11.50 | | | | | | |
| NZ Mortgage Income Trust | Rural | 11.25 | | | | | | |
| NZ Guardian Trust | Rural and Commercial | 11.10 | | 10.90 | 10.80 | 10.75 | | |
| NZ Guardian Trust | Residential | 11.50 | | 10.95 | | 10.85 | | |
| Perpetual Trust | Rural | 11.00 | | | | | | |
| Perpetual Trust | Commercial | 11.25 | | | | | | |
| Perpetual Trust | Residential | 10.95 | | | | | | |
| Trustees Executors | Commercial | 10.50 | | | | | | |
| Trustees Executors | Residential | 11.40 | | | | | | |
| Bluestone EQUITYtap | Installment or combination | 10.74 | 10.64 | 10.64 | 10.64 | 10.64 | 10.64 | |
| Bluestone EQUITYtap | 100% Lump sum | 10.64 | | | | | | |
| Bluestone EQUITYtap | Ready Access | 10.74 | | | 10.64 | 10.64 | 10.64 | |
| Dorchester Life | Home Equity Release™ Loan | 11.25 | | | | | | 10.75 |
| Property Finance Securities | Lifestyle Security | 11.27 | | | | | | |
| Savings & Loans | Golden Equity | 11.81 | | | | | | |
| Sentinel | Lifetime Loan | 11.75 | | | | | | 10.95 |
| Smart Retire | Smart Retire | 11.29 | | | | | | 10.49 |
| AMP Home Loans | Standard <$200,000 | 10.95 | 9.80 | 9.45 | 9.25 | 9.15 | 9.15 | 9.15 |
| AMP Home Loans | Priority >$200,000 | 10.80 | 9.65 | 9.30 | 9.10 | 9.00 | 9.00 | 9.00 |
| AMP Home Loans | Lo-Doc Std <$200,000 | 11.15 | 10.00 | 9.65 | 9.45 | 9.35 | 9.35 | 9.35 |
| AMP Home Loans | Lo-Doc Priority >$200,000 | 11.00 | 9.85 | 9.55 | 9.30 | 9.20 | 9.20 | 9.20 |
| Police & Families Credit Union | | 9.75 | | 9.20 | 9.20 | | | |
| PSIS | Discounted | 10.10 | | | | | | |
| PSIS | | 10.60 | 9.75 | 9.40 | 9.20 | 9.10 | 9.10 | |
| American Express | | 10.00 | 9.15 | 9.15 | 9.00 | 8.95 | | 8.80 |
| | | 18 mths = 9.10 |
| AA | Prime | 9.75 | | 9.30 | 9.25 | 9.15 | 9.10 | 8.95 |
| | | 20 mths = 9.15 30 mths = 8.99 |
| Arthur Barnett | Low Doc Special | 9.70 | | | | | | |
| Arthur Barnett | Freedom Low Doc | 9.95 | | 9.45 | 9.40 | 9.30 | 9.20 | 9.10 |
| Arthur Barnett | Freedom Standard | 9.75 | | 9.35 | 9.30 | 9.20 | 9.10 | 9.00 |
| Arthur Barnett | Special | 9.50 | | | | | | |
| Arthur Barnett | Near Prime | 10.65 | | 10.60 | 10.50 | 10.40 | 10.30 | 10.20 |
| Arthur Barnett | Freedom 100 | 10.20 | | | 10.05 | 9.95 | | |
| Arthur Barnett | Non-Conforming | 11.15 | | 11.10 | 11.00 | 10.90 | 10.80 | 10.70 |
| BankDirect | | 10.45 | 9.65 | 9.30 | 9.10 | 9.05 | | 9.00 |
| | | 18 mths = 9.50 |
| Almo | Mortgage Buster | 9.70 | | 9.47 | 9.30 | 9.20 | | 9.23 |
| Almo | EasyDoc 80 | 9.88 | | 9.65 | 9.48 | 9.38 | | 9.41 |
| Geneva Finance | Prime | 9.75 | | 9.30 | 9.25 | 9.15 | 9.10 | 8.95 |
| | | 20 mths = 9.15 30 mths = 8.99 |
| Mortgage Finance | Non Standard / Low Start[ | 10.00 | 9.45 | 9.45 | | | | |
| Mortgage Finance | Standard | 9.75 | 9.20 | 9.20 | 9.15 | 8.90 | 9.00 | 8.95 |
| Mortgage Finance | No Financials 80 | 10.00 | 9.45 | 9.45 | 9.40 | 9.15 | 9.25 | 9.20 |
| New Zealand Finance | Freedom Standard | 10.25 | 9.95 | 9.80 | 9.50 | 9.40 | 9.35 | 9.35 |
| New Zealand Finance | Near Prime Verified, from | 11.65 | | 11.65 | 11.50 | 11.40 | 11.25 | 11.15 |
| New Zealand Finance | Near Prime Low Doc | 12.40 | | 12.40 | 12.25 | 12.15 | 12.00 | 11.90 |
| New Zealand Finance | Freedom Low Doc | 10.75 | 10.45 | 10.30 | 10.00 | 9.90 | 9.85 | 9.85 |
| New Zealand Finance | Freedom 100 | 10.70 | | | 10.55 | 10.40 | | |
| Eagle Pacific | | | | 11.70 | 12.00 | 11.80 | | |
| NZCU North | | 10.70 | | 9.50 | 9.30 | 9.25 | | 9.25 |
| First Credit Union | | 9.35 | | | | | | |
| NZMFG Home Loans | Standard | 10.60 | | 10.85 | 10.65 | 10.55 | 10.35 | 10.35 |
| Presto Mortgages | Lo Doc | 11.34 | | 10.39 | 10.09 | 10.25 | | 10.70 |
| Presto Mortgages | Prime | 10.48 | | 9.63 | 9.33 | 9.48 | | 9.93 |
| *Conditions Apply |